<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corpore Sano Physical Therapy &#187; running</title>
	<atom:link href="http://www.corporesanopt.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporesanopt.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Achilles Tendinitis Tips From the Pro</title>
		<link>http://www.corporesanopt.com/training-insights/achilles-tendinitis-tips-from-the-pro/</link>
		<comments>http://www.corporesanopt.com/training-insights/achilles-tendinitis-tips-from-the-pro/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 06:29:28 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[Training Insights]]></category>
		<category><![CDATA[Achilles]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Susie Roley]]></category>
		<category><![CDATA[tendinitis]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=618</guid>
		<description><![CDATA[Susies Roley PT, DPT of Corpore Sano has some tips on preventing achilles tendinitis. Achilles Tendonitis Risk Factors Runners that have rigid feet and supinate Run on the outsides of their feet from heel to toe) Runners that are run more on mid-foot or forefoot Puts more stress on calf and Achilles tendon Improper running [...]]]></description>
			<content:encoded><![CDATA[<p>Susies Roley PT, DPT of Corpore Sano has some tips on preventing achilles tendinitis.</p>
<p>Achilles Tendonitis Risk Factors<br />
     Runners that have rigid feet and supinate<br />
           Run on the outsides of their feet from heel to toe)<br />
     Runners that are run more on mid-foot or forefoot<br />
           Puts more stress on calf and Achilles tendon<br />
     Improper running shoes (old or new)<br />
     Weak foot/ ankle</p>
<p>How to Prevent Achilles Tendonitis?<br />
     Receive professional running gait analysis<br />
     Purchase supportive running shoes<br />
     Strengthen foot/ankle<br />
          Use resistive bands in sitting.<br />
               Pump ankle forwards, backwards, to the inside and to the outside<br />
                              (3 sets of 20 reps)<br />
               Heel raises and toe raises in standing with toes facing forwards, outwards, and inwards<br />
                              (3 sets of 10-15 reps)<br />
               Single leg balance on couch cushion or foam<br />
                              (60 seconds on each leg x 4 reps)<br />
     Stretch<br />
          Calf stretching, with knee straight and bent (30 seconds x 4 reps each position)<br />
          Use massager on calf (Tiger Tail, The Stick,Tennis Ball,Massage ball)<br />
     Ice massage<br />
           5-7 minutes per episode right after activity</p>
<p>KEY!!!   Listen to your body!!!!<br />
Take rest day, cross-train, variety each day: distance, pace, surfaces!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/training-insights/achilles-tendinitis-tips-from-the-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plantar Fasciitis:  Suggestions from our RunPT Susie Roley PT, DPT</title>
		<link>http://www.corporesanopt.com/tips/plantar-fasciitis-suggestions-from-our-runpt-susie-roley-pt-dpt/</link>
		<comments>http://www.corporesanopt.com/tips/plantar-fasciitis-suggestions-from-our-runpt-susie-roley-pt-dpt/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:16:18 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Training Insights]]></category>
		<category><![CDATA[foot pain]]></category>
		<category><![CDATA[plantar fasciitis]]></category>
		<category><![CDATA[run injury]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=603</guid>
		<description><![CDATA[Do you have heel and foot pain from running? Susie Roley PT, DPT has some tips so you can prevent Plantar Fasciitis? • Proper running shoes: Running gait analysis before you start training • Strengthen arch and foot: Such as arch curls, heel and toe walking. • Stretch your calf (gastroc/soleus complex): 30 seconds x [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do you have heel and foot pain from running?  Susie Roley PT, DPT has some tips so you can prevent Plantar Fasciitis?</strong></p>
<p>•	Proper running shoes:  Running gait analysis before you start training<br />
•	Strengthen arch and foot:   Such as arch curls, heel and toe walking.<br />
•	Stretch your calf (gastroc/soleus complex):  30 seconds  x 4 reps 2-3 times a day<br />
•	Stretch your plantar fascia:  Tennis or hard rubber ball massage (3-5 minutes a day)<br />
•	Ice massage with water bottle (5 – 7 minutes after run)<br />
•	Variety is KEY!:  Surface, pace, distance, cross- train, rest days<br />
•	KEY:  Listen to your body!!!!  Do not run through pain</p>
<p><strong>Further questions?  Call Susie at Corpore Sano PT in Kenmore, WA!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/tips/plantar-fasciitis-suggestions-from-our-runpt-susie-roley-pt-dpt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Physical Therapist at Corpore Sano PT</title>
		<link>http://www.corporesanopt.com/news/new-physical-therapist-at-corpore-sano-pt/</link>
		<comments>http://www.corporesanopt.com/news/new-physical-therapist-at-corpore-sano-pt/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 16:52:57 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[gait evaluation]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Susie Roley]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=520</guid>
		<description><![CDATA[Susie Roley PT, DPT has joined Erik and Kari at Corpore Sano Physical Therapy in Kenmore! Susie brings a wealth of expertise in running and running gait evaluation. Susie Roley PT, DPT- Susie has been running competitively since 1996 and currently participates in road races in the Seattle area. She also has coached high school [...]]]></description>
			<content:encoded><![CDATA[<p>Susie Roley PT, DPT has joined Erik and Kari at Corpore Sano Physical Therapy in Kenmore!</p>
<p>Susie brings a wealth of expertise in running and running gait evaluation.</p>
<p>Susie Roley PT, DPT-  Susie has been running competitively since 1996 and currently participates in road races in the Seattle area.  She also has coached high school cross country and track for two years.   For six years Susie has worked at Super Jock N&#8217; Jill analyzing client’s walking and running gait for optimum performance.  Susie has 20 years of dance experience from Pacific Northwest Ballet, Turning Pointe Dance Center, and Scripps College where she earned a minor in Dance.  Her background in gait analysis, coaching, running and dance have given her great tools to help rehabilitate you back to your sport effectively and efficiently.  Susie received her Bachelor of Arts in Human Biology from Pitzer College, and her Doctorate of Physical Therapy from Western University of Health Sciences.  In addition to running and dancing, Susie enjoys cycling, and hiking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/news/new-physical-therapist-at-corpore-sano-pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gait Evaluation!</title>
		<link>http://www.corporesanopt.com/training-insights/gait-evaluation/</link>
		<comments>http://www.corporesanopt.com/training-insights/gait-evaluation/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:30:34 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[Training Insights]]></category>
		<category><![CDATA[clinical evaluation]]></category>
		<category><![CDATA[gait evaluation]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=423</guid>
		<description><![CDATA[A recent client who came in for gait evaluation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corporesanopt.com/wp/wp-content/uploads/2010/09/Photo-0067.jpg"><img src="http://www.corporesanopt.com/wp/wp-content/uploads/2010/09/Photo-0067-300x225.jpg" alt="" title="Gait Evaluation" width="300" height="225" class="aligncenter size-medium wp-image-424" /></a></p>
<p>A recent client who came in for gait evaluation <img src='http://www.corporesanopt.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/training-insights/gait-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyday Athlete 1st and 3rd Wednesdays</title>
		<link>http://www.corporesanopt.com/news/everyday-athlete-1st-and-3rd-wednesdays/</link>
		<comments>http://www.corporesanopt.com/news/everyday-athlete-1st-and-3rd-wednesdays/#comments</comments>
		<pubDate>Wed, 05 May 2010 04:56:42 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everyday Athlete]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=349</guid>
		<description><![CDATA[I will be at Everyday Athlete this Wednesday evening (6:30-7:30pm) to answer injury/training/pain questions. I spend every 1st and 3rd Wednesday evening at Everyday Athlete in Kirkland. Come join me!]]></description>
			<content:encoded><![CDATA[<p>I will be at Everyday Athlete this Wednesday evening (6:30-7:30pm) to answer injury/training/pain questions.  I spend every 1st and 3rd Wednesday evening at Everyday Athlete in Kirkland.  Come join me!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/news/everyday-athlete-1st-and-3rd-wednesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Gain</title>
		<link>http://www.corporesanopt.com/training-insights/brain-gain/</link>
		<comments>http://www.corporesanopt.com/training-insights/brain-gain/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:34:00 +0000</pubDate>
		<dc:creator>LaVonne Finnerud</dc:creator>
				<category><![CDATA[Training Insights]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/uncategorized/brain-gain/</guid>
		<description><![CDATA[At the beginning of every season I look at what I can do in my training to get faster. Add different speedwork in my running, do more hill repeats on my bike, swim more often. And every year I do see minor improvements, but they could be bigger. What I always forget about training is [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of every season I look at what I can do in my training to get faster.  Add different speedwork in my running, do more hill repeats on my bike, swim more often.  And every year I do see minor improvements, but they could be bigger.  What I always forget about training is my brain.  It’s already hard enough to fit in everything &#8211; work, family, workouts.  Taking time to just sit there and visualize?  Forget it, I can’t even fit in the stretching I’m supposed to do!  My form of visualization is when I’m lying in bed the night before a race, having trouble falling asleep because I’ve gone to bed so early, I start thinking about the race the next day.  Unfortunately that just causes me a bunch of anxiety, making sleep impossible.  So then I try not to think about the race.</p>
<p>This year I am working on my brain.  I had read that professional athletes credit visualization as part of the reason for their success, but I was skeptical.  How much of a difference could it really make?  But at the Seattle Half Marathon last fall, I had an experience that made me realize it was worth looking into.  Here’s the long version of the story.  I started consistently running in 1999, and that fall I did the Seattle Half in 2:03.  I didn’t do it again because of two knee surgeries over the next 5 years.  Once those were healed, I started running consistently again in 2006.  I did an half marathon in 2007 with a time of 2:25.  I did the Seattle Half in 2008 with a time of 2:18.  I was not really surprised my times were slower because I was running slow and working on building my running base.  Plus I was almost 10 years older!  In 2009 I worked with a coach who felt it was time to add speed work back into my running.  That was tough!  The plan was to do the Seattle Half again.  I did some 5K’s and 10K’s leading up to the race, and saw a lot of time improvement in those races compared to the previous years.  Knowing those times and what training I had been doing, my coach set my goal time for the half to be under 2 hours.  Under two hours?  I was incredulous.  She has got to be kidding, I thought.  No way can I do that &#8211; I’ve never run under two hours, and that would be a 15 minute improvement over last year!  Impossible.  Not only that, I was really tired, my back hurt, blah, blah, blah.</p>
<p>Now you see how I set myself up for failure!  I ran the race exactly according to my race plan.  Start out slow, build, don’t kill myself on the hills, go all out the last 3 miles.  And you know what, I did it in 2:01.  To my surprise I beat my 1999 time, a half marathon PR!  And as excited as I was about that, I had the nagging thought that I actually could have ran it under 2 hours.  Shame on me for not believing in myself.  Shame on me for telling myself I could not do it.  Allowing negative thoughts to influence me. </p>
<p>Now I am reading and learning about what I can mentally do to train myself.  I’m setting time up every day to mentally train.  I’m working on relaxing, visualizing, developing positive words and phrases to use when things get difficult in my workouts.  And because I am working on this everyday, I’ll be prepared in the days leading up to a big race.  I won’t get anxious, I’ll have gone over the course in my head, I’ll have felt the success of crossing the finish line with a great time.  I’ll be totally prepared!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/training-insights/brain-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

