<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corpore Sano Physical Therapy &#187; custom bicycle</title>
	<atom:link href="http://www.corporesanopt.com/tag/custom-bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.corporesanopt.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Farrar&#8217;s Bicycle</title>
		<link>http://www.corporesanopt.com/news/farrars-bicycle/</link>
		<comments>http://www.corporesanopt.com/news/farrars-bicycle/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:35:05 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[Bicycle Biomechanics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[custom bicycle]]></category>
		<category><![CDATA[Garmin Transitions]]></category>
		<category><![CDATA[Tyler Farrar]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=428</guid>
		<description><![CDATA[A client of mine recently bought a surplus Tyler Farrar Felt bicycle from the Garmin-Transitions team. We had to shorten the stem and change the post to a no offset post to make size appropriate for his body size.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corporesanopt.com/wp/wp-content/uploads/2010/09/August-2010-007.jpg"><img src="http://www.corporesanopt.com/wp/wp-content/uploads/2010/09/August-2010-007-300x225.jpg" alt="" title="Tyler&#039;s bike" width="300" height="225" class="aligncenter size-medium wp-image-429" /></a></p>
<p>A client of mine recently bought a surplus Tyler Farrar Felt bicycle from the Garmin-Transitions team.  We had to shorten the stem and change the post to a no offset post to make size appropriate for his body size.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/news/farrars-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calfee Sizer Cycle Has Arrived!</title>
		<link>http://www.corporesanopt.com/news/calfee-sizer-cycle-has-arrived/</link>
		<comments>http://www.corporesanopt.com/news/calfee-sizer-cycle-has-arrived/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 16:50:36 +0000</pubDate>
		<dc:creator>Erik Moen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BikePT]]></category>
		<category><![CDATA[calfee]]></category>
		<category><![CDATA[Corpore Sano PT]]></category>
		<category><![CDATA[custom bicycle]]></category>

		<guid isPermaLink="false">http://www.corporesanopt.com/?p=304</guid>
		<description><![CDATA[I am excited to announce the arrival of our Calfee Sizer Cycle! We have patiently awaited it&#8217;s arrival and are pleased that it is now in our office. Our Calfee Sizer Cycle will allow us to help you best design and understand the geometry of your new/proposed bicycle prior to a purchase of your new, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.corporesanopt.com/wp/wp-content/uploads/2010/03/VID000051.jpg"><img src="http://www.corporesanopt.com/wp/wp-content/uploads/2010/03/VID000051-300x168.jpg" alt="" title="Calfee Sizer Cycle" width="300" height="168" class="aligncenter size-medium wp-image-309" /></a></p>
<p>I am excited to announce the arrival of our Calfee Sizer Cycle!  We have patiently awaited it&#8217;s arrival and are pleased that it is now in our office.  Our Calfee Sizer Cycle will allow us to help you best design and understand the geometry of your new/proposed bicycle prior to a purchase of your new, best bicycle.  This type of service is especially important for those in need of a custom bicycle or those who need to best understand the implications of projected frame size differences and their individual musculoskeletal differences.  We will be finalizing the parts acquisition to make our Sizer Cycle functional in the next two weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.corporesanopt.com/news/calfee-sizer-cycle-has-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

